FALL 2022
Subject | Catalog | Section | Class Nbr | Day | Start | End | Facil ID | First Name | Last |
---|---|---|---|---|---|---|---|---|---|
CALS | 165A | 001 | 1546 | T | 10:00 AM | 11:50 AM | CHALK HILL | SILVIA | SOTO |
CALS | 165A | 002 | 1547 | TH | 10:00 AM | 11:50 AM | SALZ1034 | SILVIA | SOTO |
CALS | 219 | 001 | 1550 | MW | 11:00 AM | 12:15 PM | SALZ2020 | RONALD | LOPEZ |
CALS | 220 | 001 | 1969 | TT | 02:30 PM | 03:45 PM | SALZ2025 | NATALIA | VILLANUEVANIEVES |
CALS | 374 | 001 | 1552 | MW | 03:00 PM | 04:50 PM | SALZ2021 | SILVIA | SOTO |
CALS | 393 | 001 | 1553 | TBA | ASYNC | PATRICIA | KIM | ||
CALS | 393 | 002 | 1925 | TBA | ASYNC | PATRICIA | KIM | ||
CALS | 395 | 001 | 2019 | TBA | ASYNC | RONALD | LOPEZ | ||
CALS | 398 | 001 | 1554 | TBA | ASYNC | RONALD | LOPEZ | ||
CALS | 403 | 001 | 2017 | MW | 01:00 PM | 02:15 PM | SALZ1027 | RONALD | LOPEZ |
CALS | 410 | 001 | 2020 | W | 01:00 PM | 04:40 PM | SALZ1031 | PATRICIA | KIM |
CALS | 442 | 001 | 3247 | TT | 10:00 AM | 11:50 AM | SALZ2024 | DANIEL | MALPICA |
CALS | 450 | 001 | 2022 | TT | 10:00 AM | 11:50 AM | CARS0030 | NATALIA | VILLANUEVANIEVES |
CALS | 456 | 001 | 2024 | W | 07:00 PM | 08:50 PM | SALZ1034 | MICHAE: | SUAREZ |
CALS | 458 | 001 | 1523 | W | 08:00 AM | 11:50 AM | COOPERAGE2 | NATALIA | VILLANUEVANIEVES |
CALS | 480 | 001 | 1555 | M | 08:00 AM | 11:50 AM | SALZ1052 | DANIEL | MALPICA |
Please note the following additional classes available for CALS teacher Track students as well as potential options for upper division electives (for students with fewer than two additional outside substitutions.)
BILA: Bilingual Authorization for Teacher Track | ||||||||||||
SPAN | 300H | 1599 | 001 | 4.00 | GEC3 | Adv Span Lang for Nat/Her Speak | 03:00 PM | 04:50 PM | MW | DARW0031 | ROBERT W | TRAIN |
SPAN | 304 | 001 | 4.00 | Intro to Spanish Linguistics | TBA | ASYNCH | ROBERT W | TRAIN | ||||
SPAN | 427 | 1607 | 001 | 4.00 | Spanish Teaching Methodologies | 05:00 PM | 06:50 PM | TTH | MU17C100 | ROBERT W | TRAIN | |
Upper division options for electives | ||||||||||||
SPAN | 400 | 001 | 4.00 | GEC2 | Special Topics in Linguistics | NOT OFFER | ||||||
THAR | 374 | 001 | 3.00 | GEC2 | Theatre of the World:Latinx & Latin American Theater | NOT OFFER |