Class Schedule
Fall 2024
Subject | Catalog | Class Nbr | Section | Units | Descr | GE | Day | Start | End | Facil ID | First | Last | Cap Enrl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALS | 165A | 1396 | 001 | 4.00 | Humanities Learning Community | GEF | M | 01:00 PM | 02:50 PM | SALZ2016 | NATALIA | VILLANUEVANIEVES | 20 |
CALS | 165A | 1397 | 002 | 4.00 | Humanities Learning Community | GEF | W | 01:00 PM | 02:50 PM | SALZ2016 | NATALIA | VILLANUEVANIEVES | 20 |
CALS | 219 | 1398 | 001 | 3.00 | The Latino Experience | GEF | M/W | 09:30 AM | 10:45 AM | STEV1204 | DANIEL | MALPICA | 30 |
CALS | 219 | 1803 | 002 | 3.00 | The Latino Experience | GEF | M/W | 01:00 PM | 02:15 PM | SALZ2022 | MALINALLI | LOPEZ | 30 |
CALS | 219 | 1825 | 003 | 3.00 | The Latino Experience | GEF | T/Th | 01:00 PM | 02:15 PM | SALZ1033 | MALINALLI | LOPEZ | 30 |
CALS | 220 | 2919 | 001 | 4.00 | Latina/o Arts and Humanities | GEF | T/Th | 09:30 AM | 10:45 AM | SALZ1018A | SALVADOR | GARCIAVIGIL | 30 |
CALS | 332 | 2787 | 001 | 3.00 | Latinas/os and Globalization | GEDU | ASYNC | SILVIA | SOTO | 30 | |||
CALS | 352 | 1805 | 001 | 3.00 | Chicano/Latino Philosophy | GECU | ASYNC | NATALIA | VILLANUEVANIEVES | 30 | |||
CALS | 393 | 2871 | 002 | 4.00 | Chicano/Latino Cinema | GECU | ASYNC | PATRICIA | KIM | 30 | |||
CALS | 395 | 1701 | 001 | 1.00 | Community Involvemnt Prog (CIP | 36 | |||||||
CALS | 398 | 1399 | 001 | 1.00 | MEChA | SILVIA | SOTO | 20 | |||||
CALS | 410 | 1829 | 001 | 4.00 | Latinx Feminisms | Th | 08:00 AM | 11:40 AM | SALZ2012 | SILVIA | SOTO | 20 | |
CALS | 450 | 1702 | 001 | 4.00 | Chicano/Latino Children's Lit | T | 01:00 PM | 04:40 PM | CARS0030 | NATALIA | VILLANUEVANIEVES | 20 | |
CALS | 456 | 1858 | 001 | 4.00 | Soci of Educ/Latinos and Educ | W | 07:00 PM | 08:50 PM | SALZ2022 | MICHAEL | SUAREZ | 30 | |
CALS | 456 | 1858 | 001 | 4.00 | Soci of Educ/Latinos and Educ | HYBRID | MICHAEL | SUAREZ | 30 | ||||
CALS | 480 | 1400 | 001 | 4.00 | Latin American Migration to US | T | 08:00 AM | 11:40 AM | CARS0030 | DANIEL | MALPICA | 20 |
Spring 2024 Schedule
Subject | Catalog | Class Nbr | Section | Units | Descr | GE | Day | Start Time | End Time | Facil ID | First | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CALS | 165B | 1563 | 001 | 4.00 | Humanities Learning Community | GEA3 | M | 01:00 PM | 02:50 PM | SALZ1031 | NATALIA | VILLANUEVANIEVES |
CALS | 165B | 1586 | 002 | 4.00 | Humanities Learning Community | GEA3 | W | 01:00 PM | 02:50 PM | SALZ1031 | NATALIA | VILLANUEVANIEVES |
CALS | 219 | 1669 | 001 | 3.00 | The Latino Experience | GEF | TTH | 09:30 AM | 10:45 AM | DARW0031 | DANIEL | MALPICA |
CALS | 219 | 1689 | 002 | 3.00 | The Latino Experience | GEF | TTH | 11:00 AM | 12:15 PM | DARW0031 | PATRICIA | KIM |
CALS | 219 | 2941 | 003 | 3.00 | The Latino Experience | GEF | TTH | 01:00 PM | 02:15 PM | DARW0031 | STAFF | |
CALS | 219 | 3019 | 004 | 3.00 | The Latino Experience | GEF | MW | 01:00 PM | 02:15 PM | DARW0031 | STAFF | |
CALS | 220 | 1899 | 001 | 3.00 | Latina/o Arts and Humanities | GEF | MW | 11:00 AM | 12:15 PM | ARTS0102 | RONALD | LOPEZ |
CALS | 339 | 2942 | 001 | 3.00 | Latinos and the U.S. Labor Mar | GEDU | MW | 09:30 AM | 10:45 AM | ARTS0102 | RONALD | LOPEZ |
CALS | 350 | 1608 | 001 | 4.00 | Latino Cultural Studies | TH | 01:00 PM | 03:40 PM | CARS0020 | PATRICIA | KIM | |
CALS | 352 | 1690 | 001 | 3.00 | Chicano/Latino Philosophy | GECU | ARR | ASYNC | NATALIA | VILLANUEVANIEVES | ||
CALS | 398 | 1903 | 001 | 1.00 | MEChA | ARR | NATALIA | VILLANUEVANIEVES | ||||
CALS | 442 | 2944 | 001 | 4.00 | Race,Class & Gndr Among Latino | M | 08:00 AM | 11:40 AM | DARW0030 | DANIEL | MALPICA | |
CALS | 445 | 1602 | 001 | 4.00 | Chicano/Latino History | TTH | 10:00 AM | 11:50 AM | CARS0068 | RONALD | LOPEZ | |
CALS | 474 | 1901 | 001 | 4.00 | Major Authors in C/L Lit | W | 01:00 PM | 04:40 PM | SALZ1032 | SILVIA | SOTO |
Other Classes
Please note the following additional classes available for CALS teacher Track students as well as potential options for upper division electives (for students with fewer than two additional outside substitutions.)
BILA: Bilingual Authorization for Teacher Track | ||||||||||||
SPAN | 300H | 3212 | 001 | 4.00 | GEC3 | Adv Span Lang for Nat/Her Speak | 05:00 PM | 06:50 PM | MW | STEV1209 | STAFF | |
SPAN | 304 | 1535 | 001 | 4.00 | Intro to Spanish Linguistics | ASYNCH | ROBERT W | TRAIN | ||||
SPAN | 427 | 1540 | 001 | 4.00 | Spanish Teaching Methodologies | 05:00 PM | 06:50 PM | TTH | SYNCH | ROBERT W | TRAIN | |
Upper division options for electives | ||||||||||||
SPAN | 400 | 001 | 4.00 | GEC2 | Special Topics in Linguistics | NOT OFFER | ||||||
THAR | 374 | 001 | 3.00 | GEC2 | Theatre of the World:Latinx & Latin American Theater | NOT OFFER |